Method Subject | Fresher | Deputed | Total |
---|---|---|---|
Bengali | 20 | 05 | 25 |
Education | 03 | 01 | 04 |
English | 08 | 02 | 10 |
Geography | 12 | 03 | 15 |
History | 16 | 04 | 20 |
Life Science | 06 | 02 | 08 |
Mathematics | 04 | 01 | 05 |
Physical Science | 04 | 01 | 05 |
Political Science | 02 | 01 | 03 |
Sanskrit | 04 | 01 | 05 |
Criteria/Eligibility: 50% in Graduation / Master Degree for General category candidates. 5% Reduction for reserved candidates according to Government orders.
Criteria/Eligibility: 50% in Higher Secondary for General category candidates. 5% Reduction for reserved candidates according to Government orders.